U13B (A) | Liverpool | |
1 | Ian | C |
2 | Luke | C |
3 | Lucas | E |
4 | Nicholas | H |
5 | Olivier | K |
6 | Luke | M |
7 | Yossi | M |
8 | Jack | M |
9 | Beckett | N |
10 | Noah | N |
11 | Otys | P |
12 | Kingston | R |
13 | Cian | S |
14 | Zayden | V |
Coach | Greg Kozub | |
Coach | Blair Pisio | |
Coach | Dan Coode | |
Coach | Conrad Neufeldt | |
Manager | Donna Nelson | |
Manager | Sarah MacMillan | |
U13B (B) | Arsenal | |
1 | Ryder | B |
2 | Yassin | E |
3 | Andrey | G |
4 | Ioannis | K |
5 | Azlan | K |
6 | Micaiah | K |
7 | Dongmo | L |
8 | Lewis | L |
9 | Maksym | L |
10 | Colven | N |
11 | Harrison | S |
12 | Pravin | W-G |
Coach | George Katselis | |
Coach | ||
Manager | Penny Bourassa | |
Manager | Kathy Shirkey | |
U13B (B) | United | |
1 | Jeremy | B |
2 | Bryson | B |
3 | Paul | F |
4 | Liam | K |
5 | Kruz | M |
6 | Abood | N |
7 | Jack | N |
8 | Yousif | Q |
9 | Hanley | R |
10 | Maksimus | S |
11 | Zhiting | S |
12 | James (Alex) | W |
13 | Yejun(Johnny) | Z |
Coach | Justin Browne | |
Coach | ||
Manager | Heather Heavin | |
U13B (B) | West Ham | |
1 | McIntyre | A |
2 | Jude | F |
3 | Jack | G |
4 | Kolby | H |
5 | Felix | H |
6 | Logan | P |
7 | Jonah | R |
8 | Henry | R |
9 | Jackson | R |
10 | Ash | R |
11 | Lincoln | S |
12 | Wilson | Y |
Coach | Justin Stade | |
Coach | Jason Pacheco | |
Coach | Deryk Germann | |
Manager | Matt Regier | |
Manager | Lynn Anderson | |
U13B (City) | Everton | |
1 | OLUWASUBOMI | A |
2 | Samuel | C |
3 | Aasrith | D |
4 | Daneil | D |
5 | Matthan | G |
6 | Liam | G |
7 | Sawyer | G |
8 | Samuel | K |
9 | Ivan | K |
10 | Ali | R |
11 | Maksim | R |
Coach | Marc Robert | |
Coach | ||
Manager | ||
U13B (City) | Newcastle | |
1 | Shahyaal | A |
2 | James | B-D |
3 | Sam | B |
4 | Jace | F |
5 | Wil | K |
6 | Luciano | L |
7 | Jordan | M-D |
8 | Sam | M |
9 | Lionel | R |
10 | Saviz | Y |
11 | Clark | Z |
Coach | John Murphy | |
Coach | ||
Manager |