U13G (A) | Barca | |
1 | Emilie | C |
2 | Chloe | C |
3 | Natasha | C |
4 | Mackenzie | E |
5 | Grier | H-M |
6 | Avery | K |
7 | Cooper | L |
8 | Emily | P |
9 | Keira | S |
10 | Eve | S |
11 | Juliette | S |
12 | Alice | T |
Coach | Simon Mellor | |
Coach | Ian Turnbull | |
Coach | Sean Smith | |
Manager | Candace Eggum | |
U13G (B) | Atletico | |
1 | Rennata | B |
2 | Madeleine | B |
3 | Rohm | B |
4 | Laura | B |
5 | Clara | B |
6 | Chloe | F |
7 | Eliana` | H |
8 | Maya | H |
9 | Sydney | L |
10 | Neala | M |
11 | Finn | N |
12 | Shaylee | S |
13 | Harlow | W |
Coach | Morv Akghar | |
Manager | ||
U13G (B) | Real | |
1 | Sofia | B |
2 | Sierra | D |
3 | Elizabeth | D |
4 | Bronwyn | E |
5 | Kaylee | E |
6 | Izabella | L |
7 | Ava | M |
8 | Scarlett | S |
9 | Georgia | S |
10 | Sadie | S |
11 | Marin | V-O |
12 | Lena | V |
13 | Saryn | W |
Coach | Dave Deibert | |
Coach | Will Stuart | |
Manager | ||
U13G (City) | Sevilla | |
1 | Aleina | C-F |
2 | Arya | C |
3 | Alexis | E |
4 | Amelia | F |
5 | Olivia | H |
6 | Isabella | K |
7 | Lexi | M |
8 | Nevaeh | O |
9 | Ciara | P |
10 | Addison | S |
11 | Ailie | S |
12 | Kendal | T |
13 | Mackenna | V |
Coach | ||
Coach | ||
Manager |