U7B | Cheetahs | |
1 | Michael-Edward | B |
2 | Leander | B |
3 | Rhys | H |
4 | Niko | H |
5 | Del | M |
6 | Kwanele | S |
7 | Norman | T |
Coach | Joe Billesberger | |
Coach | ||
Manager | ||
U7B | Dragons | |
1 | Adam | B |
2 | Mohammed | K |
3 | Owen | M |
4 | Rhett | M |
5 | Zayin | M |
6 | Lincoln | W |
7 | Bennett | W |
Coach | Khalid Khan | |
Coach | ||
Manager | ||
U7B | Elephants | |
1 | Kizito | A |
2 | Paris | K |
3 | Vincent | K |
4 | Louis | T |
5 | Ethan | T |
6 | Nolan | T |
Coach | ||
Coach | ||
Manager | ||
U7B | Falcons | |
1 | Oliver | C |
2 | Liam | E |
3 | Lochlan | L |
4 | Kian | P |
5 | Adam | Y |
6 | Zishan | Z |
Coach | ||
Coach | ||
Manager |