U9B
| U9B | Blizzard |
1 | Aiden | B |
2 | Harper | D |
3 | Torren | D |
4 | Fisher | H |
5 | Oshadha | K-K |
6 | Leyton | L |
7 | Asa | M |
8 | Sam | M |
9 | Satchel | M |
10 | Bennet | S |
| | |
Coach | Jason Ludwig | |
Coach | Ashley Hancock | |
| | |
| | |
| U9B | Mercury |
1 | Sami | D |
2 | Lucas | F |
3 | Tyson | H |
4 | Declan | K |
5 | Winston | M |
6 | Oliver | R |
7 | Michael | S |
8 | Owen | W |
9 | Beniamin | T |
10 | | |
| | |
Coach | | |
Manager | | |
| | |
| U9B | Storm |
1 | Henry | B |
2 | Mattias | H |
3 | Xavier | M |
4 | Jett | P |
5 | James | R |
6 | Sawyer | S |
7 | Jackson | T |
8 | Pablo | U |
9 | Drew | W |
| | |
Coach | Dustin Pollon | |
Coach | | |
| | |
| U9B | Thunder |
1 | Sam | B |
2 | Judah | B |
3 | Jimmy | K |
4 | Calvin | M |
5 | Wallace | O |
6 | Jacob | R |
7 | Cohen | S |
8 | Novak | S |
9 | Finnley | W-S |
10 | Finn | W |
| | |
Coach | Heather Morrison | |
Coach |