Age | League | Initial Reg | Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 |
U5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U7 | 0 | 75 | 75 | 55 | 55 | 55 | 55 |
U9 | 0 | 80 | 80 | 60 | 60 | 60 | 60 |
U11 | Alliance | 150 | 150 | 112.5 | 112.5 | 112.5 | 112.5 |
U13 A | 160 | 160 | 120 | 120 | 120 | 120 | |
U13 | Alliance | 150 | 150 | 112.5 | 112.5 | 112.5 | 112.5 |
U15 | Alliance | 160 | 160 | 120 | 120 | 120 | 120 |
U17 | Alliance | 160 | 160 | 120 | 120 | 120 | 120 |
U11 | City | 95 | 95 | 70 | 70 | 70 | 70 |
U13 | City | 95 | 95 | 70 | 70 | 70 | 70 |
U15 | City | 95 | 95 | 70 | 70 | 70 | 70 |
U17 | City | 95 | 95 | 70 | 70 | 70 | 70 |
For the 2025-26 Indoor Season, Eastside is offering a split-payment option to all of our members for their league registration. To minimize the potential for forgotten or missed payments, we are offering this option either through credit card payments made directly through RAMP, or with Pre-Authorized Debits. For those wishing to pay the entire registration fee at once, we can accommodate several payment options. Unless paying by credit card, all registrants will be waitlisted until their payment details have been confirmed by Eastside - such as the Pre-Authorization for Debit transactions and receipt of e-transfers.
If you choose to pay with pre-authorized debit, an authorization form will be sent to you requesting pertinent information.