U17B (B1) | Rangers | |
1 | Joshua | B |
2 | Andrew | C |
3 | Micah | C |
4 | Carson | C |
5 | Linkin | D |
6 | Charleston | E |
7 | Riley | M |
8 | Jack | M |
9 | Linus | N |
10 | Stefan | O |
11 | Shahzaib | R |
12 | Madden | S |
13 | Bryson | T |
Head Coach | ||
Coach | ||
Manager | ||
U15/17B (City) | Napoli | |
1 | James | B D |
2 | Vivaan | D |
3 | Carter | H |
4 | Petar | K |
5 | Ira | K |
6 | Liam | K |
7 | Angus | M |
8 | Ali | R |
9 | Martin | R |
10 | Jasper | S |
11 | Matthew | T |
12 | Daniel | T |
13 | Lyric | T |
14 | Diego | U |
15 | Noah | W |
Head Coach | ||
Coach | ||
Manager |