U13B (*Updated April 6)
| U13B (A) | Arsenal |
1 | Bryson | B |
2 | Lucas | E |
3 | Liam | K |
4 | Yossi | M |
5 | Jack | M |
6 | Jack | N |
7 | Logan | P |
8 | Otys | P |
9 | Kingston | R |
10 | Jackson | R |
11 | Ash | R |
12 | Cian | S |
13 | Lincoln | S |
14 | James | W |
| | |
Head Coach | Justin Stade | |
Coach | Justin Browne | |
Coach | Jason Pacheco | |
Manager | Heather Heavin | |
| | |
| U13B (A) | Liverpool |
1 | Joshua | A |
2 | Ayomikun | A |
3 | Ian | C |
4 | Luke | C |
5 | Nicholas | H |
6 | Azlan | K |
7 | Olivier | K |
8 | Luke | M |
9 | Noah | N |
10 | ONYEDIKA | O-O |
11 | Mayokun | O |
11 | Zayden | V |
13 | Pravin | W-G |
| | |
Head Coach | Greg Kozub | |
Coach | Dan Coode | |
Coach | Conrad Neufeldt | |
Manager | Sarah MacMillan | |
| | |
| U13B (B1) | United |
1 | OLUWASUBOMI | A |
2 | Jeremy | B |
3 | Ryder | B |
4 | Samuel | C |
5 | Jude | F |
6 | Liam | G |
7 | Andrey | G |
8 | Kolby | H |
9 | Ioannis | K |
10 | Maksym | L |
11 | Christopher | N |
12 | Jonah | R |
13 | Hanush | S |
14 | Yejun(Johnny) | Z |
| | |
Coach | George Katselis | |
Coach | Kendal Friesen | |
Manager | Penny Bourassa | |
| | |
| U13B (B2) | Brighton |
1 | Liam | B |
2 | Daneil | D |
3 | Jacinto Marcus | F |
4 | Neslin | F |
5 | Paul | F |
6 | Aly | I |
7 | Jayden | I |
8 | Samuel | K |
9 | Lewis | L |
10 | Kruz | M |
11 | Rain Yohance | M |
12 | Hanley | R |
13 | Maksimus | S |
14 | Zhiting | S |
15 | Chiemena | U |
| | |
Head Coach | Chris Buttinger | |
Coach | Rob Frank | |
Manager | | |
| | |
| U13B (B2) | West Ham |
1 | Humayd | A |
2 | McIntyre | A |
3 | Sullivan | D |
4 | Finn | G |
5 | Jack | G |
6 | Cooper | H |
7 | Felix | H |
8 | Micaiah | K |
9 | Dongmo | L |
10 | Luka | M |
11 | Henry | R |
12 | Griffin | S |
13 | Garrett | T |
14 | Oliver | W |
15 | Wilson | Y |
| | |
Coach | Deryk Germann | |
Coach | Mohamed Al-amoody | |
Manager | | |
| | |
| | |
| | |
| U13B (City) | Everton |
1 | Victory | B-P |
2 | Brayden | C |
3 | Marcilino | E |
4 | Weston | G |
5 | Sawyer | G |
6 | Ivan | K |
7 | Liam | K |
8 | Jake | L |
9 | Trace | M |
10 | Brayley | P |
11 | Ahmad | R |
12 | Jack | S |
13 | Khaleed | W |
| | |
Coach | | |
Coach | Ben Kornelsen | |
| | |
| U13B (City) | Newcastle |
1 | James | B D |
2 | Sam | B |
3 | Kyan | D |
4 | Jace | F |
5 | Wil | K |
6 | Luciano | L |
7 | Sam | M |
8 | Kaylan | O |
9 | Kole | R |
10 | Akrem | S |
11 | Anes | S |
12 | Oleksii | V |
| | |
Coach | John Murphy | |
Coach |