U13B (A) | Arsenal | |
1 | Mesochi | A |
2 | Bennet | D |
3 | Joseph | E |
4 | Devin | J |
5 | Alistair | M |
6 | Egan | M |
7 | Marshall | N |
8 | Finley | P |
9 | Griffin | P |
10 | Alex | Q |
11 | Owen | S |
12 | Stellan | S |
Head Coach | Rory Pells | |
Coach | Murray Nelson | |
Coach | Mike Sander | |
Manager | ||
U13B (B1) | Liverpool | |
1 | Desmond | B |
2 | Matthew | B |
3 | Jeremy | C |
4 | Kaevan | C |
5 | Sergio | E |
6 | Greyson | G |
7 | James | K |
8 | Hudson | K |
9 | Benson | P |
10 | Travis | T |
11 | Roman | W |
12 | Drew | W |
Head Coach | Erik Ketilson | |
Coach | Lee Weisgerber | |
Manager | Chelsea Berscheid | |
Manager | Mark Berscheid | |
U13B (B1) | United | |
1 | Lennon | B |
2 | Kane | H |
3 | Jasper | K |
4 | Logan | M |
5 | Mason | N |
6 | Lawrence | R |
7 | Sam | R |
8 | Ryker | S |
9 | Jack | S |
10 | Connor | S |
11 | Teeson | T |
12 | Alexander (Xander) | Z |
Head Coach | Darren Kurmey | |
Coach | Blair Ross-Storey | |
Manager | ||
U13B (B2) | Brighton | |
1 | Maxwell | D-W |
2 | Munachimso | E |
3 | Boston | F |
4 | Kieran | K |
5 | Jacob | K |
6 | Otis | L |
7 | Landon | L |
8 | Felix | M |
9 | Aiden | M |
10 | Shahmeer | R |
11 | Charles | T |
12 | Rylan | W |
Head Coach | Jason Ludwig | |
Coach | ||
Manager | Kerry Pang | |
U13B (B2) | Fulham | |
1 | Bihari | B |
2 | Aiden | B |
3 | Samarpan | C |
4 | Mason | G |
5 | Sebastian | P |
6 | Braylen | P |
7 | McIntyre | P |
8 | PRITHIV | R |
9 | Elliott | S |
10 | Muhammad | S |
11 | Orin | T |
12 | Mason | Z |
Trystan | P | |
Head Coach | ||
Coach | Mike Goshulak | |
Manager | ||
U13B (B2) | West Ham | |
1 | Youssef | B |
2 | Harshveer | C |
3 | kuzey | H |
4 | Abdul Rahman | K |
5 | Jinseo | L |
6 | Legion | S |
7 | Nixon | S |
8 | Monenus | S |
9 | Harveer | S |
10 | Avicenna | S |
11 | Lucas | U H |
12 | Samuel | X |
Head Coach | ||
Coach | ||
Manager | ||
U13B (City) | Everton | |
1 | Zamil | B |
2 | Jiaan | C |
3 | Jayce | E |
4 | Luke | F |
5 | Uriah | H |
6 | Garrett | H |
7 | Parker | M |
8 | Leo | M |
9 | Tawhidul | N |
10 | Emmett | O |
11 | Malcolm | W |
Head Coach | ||
Coach | ||
Manager | Crystal Holtslander | |
U13B (City) | Newcastle | |
1 | Vlad | B |
2 | Nikita | B |
3 | Ethan | F |
4 | David | F |
5 | Sasha | G |
6 | Bruno | K |
7 | Kai | K |
8 | Kaelan | M |
9 | Minh (Jimmy) | P |
10 | Gavin | S |
11 | leqian | Y |
Head Coach | Paolo Fenu | |
Coach | Garry Sherwood | |
Manager |